May 7, 2012
As a break from my usual anti-useful, seldom coherent ramblings, I have concocted (albeit quite hastily) a table based on my measurements of most of the fairly local multi use trails as depicted upon the Activate Omaha trail map. This is also a big departure from my usual love of lists. Let's see how this goes.| Trail | Mileage (approximate) |
| Keystone/Bellevue Loop (combined) | 27 |
| Big Papio | 9 |
| West Papio (Halleck Park section/south) | 5.5 |
| West Papio (Huntington Park section/north) | 6.5 |
| Omaha Riverfront (north section) | 7.5 |
| Omaha Riverfront (south section) | 4.7 |
| 144th Street | 5.5 |
| Highway 50 (to Springfield) | 5 |
| Zorinsky Lake | 6.5 |
| Chalco Hill/Wehrspahn Lake | 6 |
| Walnut Creek Lake (and associated trails) | 4.5 |
| Happy Hollow | 2.5 |
| Adams Park | 2 |
| Sorenson Parkway | 1.3 |
| Field Club | 2 |
| Standing Bear Lake | 4.5 |
| Ralston Trail | 2 |
Not too bad. I forgot to measure the Big Papio, but I can tell you that it's big. (BS note - there, I had to go upstairs to get that map back. I hope you appreciate it! ) So I guess that makes about 102 miles. Suck on that wikipedia!
Now that that's out of the way, I've got a
I am actually predicting clothes that don't really look like bicycle-oriented clothes, I may actually have to show up just to find out!
Glad we got this all out on the table. Bon jus, sil vous plais!

No comments:
Post a Comment